1. Files and posts
| What | Limit |
|---|---|
| File size | 500 MB per photo or video |
| File types | Photos: JPG, PNG, WEBP. Videos: MP4, M4V, MOV |
| Photos in a carousel | Up to 35 in Postalu. Instagram 10, Facebook 10, Threads 20, TikTok 35, LinkedIn 20, X 4 |
| Posts in one batch | 50 |
| Hashtags from a .md file or AI assist | 5 |
| Poll | 2 to 4 options, 25 characters each, 5 minutes to 7 days (1 hour to 7 days in the picker) |
| Instagram photo shape | Between 4:5 and 1.91:1 |
| Video length checks | Threads 5 min (blocked); Instagram Story 60 s (blocked); Instagram Reel 3 s to 15 min, Facebook Story 2 min, TikTok 10 min, X 2:20, LinkedIn 10 min (warnings) |
2. Text
| Platform | Post text | First comment |
|---|---|---|
| 2,200 | 2,200 | |
| 63,206 | 8,000 | |
| Threads | 500 | 500 |
| TikTok | 2,200 (photo title 90) | Not posted (rejected above 150) |
| YouTube | 5,000 description, title 100 | 10,000 |
| 3,000 | 1,250 | |
| X | 280 (link = 23) | 280 |
3. Scheduling
| What | Limit |
|---|---|
| Earliest time | 2 minutes from now |
| Latest time | 30 days ahead |
| Late publishing allowed | Up to 2 hours after the scheduled time |
| Queue slots | 100 |
| Scheduler check | Every 30 seconds |
4. Bulk upload
| What | Limit |
|---|---|
| Rows per upload | 50 |
| Sheet size | 1 MB, .xlsx |
| Category length | 40 characters |
| Date with no time | Posts at 09:00 |
| File match threshold | 60% of the words of the shorter name |
5. Plans
| What | Limit |
|---|---|
| Free accounts | 2 |
| Free posts a week | 5 (Monday 00:00 UTC to Sunday) |
| Free Agency team | 1 person besides the admin |
| Paid accounts | 1 to 100 per subscription |
| Price per account | Solo $5 / month, $55 / year. Agency $12 / month, $132 / year |
| Payment grace period | 3 days |
6. Security, AI and alerts
| What | Limit |
|---|---|
| Password | 12 to 128 characters |
| Recovery codes | 10, single use |
| Wrong code or password tries | 5 per 15 minutes |
| Session | 8 h idle, 12 h max; or 30 days with Keep me signed in |
| Email verification link | 24 hours |
| Password reset link | 1 hour |
| AI assist | 20 requests per person per hour; 4,000 characters of input; 4 languages |
| Brand voice | 1,500 characters |
| Alerts | 20 channels; the same problem once per 6 hours; 30 messages per hour; 10 test messages per hour |
| Media storage | Deleted at completion, or 32 days after upload |
| Stats | Read daily for 14 days; refresh limited per person |
| Analytics window | Last 120 days |
Read next
- What each platform supports Photo, video, carousel, Story, first comment and text limits for every platform side by side.
- Scheduling rules and the messages you may see Every scheduling limit in one table, with the exact message for each.
- How many accounts you can connect Free is 2. A paid workspace connects as many as it pays for, and the free 2 do not carry over.