Views, likes, comments and shares come from each platform after a post is live. Here is why a number can be blank, zero or late.
| Cause | What to do |
|---|---|
| The post is brand new | Platforms report with a delay. Press Refresh stats on the post later. |
| The platform doesn't report that number | A dash means not reported (for example reach on some posts). |
| X | Numbers are only read when you press Refresh, because X charges per read. |
| TikTok | Postalu cannot read TikTok numbers yet, and private posts have no public video to read. |
| The post is more than 14 days old | The daily automatic reading stops after 14 days. Press Refresh by hand (for posts under 30 days old using Refresh all). |
| Analytics says No insights yet | Nothing published in the last 120 days, or you are on a free plan. |
| Your login ended | Refreshing needs a working connection: reconnect the channel. |
| You pressed Refresh too often | You're doing that too often. Wait a few minutes and try again. |
Read next
- Post numbers: when they update and how to refresh them Where views, likes, comments and shares come from, the automatic daily reading, and the manual refresh.
- Analytics: the Insights page Date ranges, summary cards, top posts, channel performance and the posts-per-day chart.
- Logins that expire: Expiring soon and Reconnect needed Why a channel's login ends, how Postalu warns you, and how to renew it before a scheduled post is affected.